.___W___..___................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-8 | - | 0/0/8950 | . | 0.00 | 23449 | 0 | 31913701 | 0.0 | 0.00 | 53.14 | ::1 | http/1.1 | ||
1-8 | 2213024 | 0/40/9461 | _ | 0.14 | 757 | 0 | 26105915 | 0.0 | 0.10 | 46.23 | 92.205.165.149 | http/1.1 | www.kniharstvihradec.cz:80 | GET /wp-login.php HTTP/1.1 |
2-8 | 2189781 | 0/142/9144 | _ | 0.39 | 757 | 1 | 26127921 | 0.0 | 0.38 | 54.81 | 92.205.165.149 | http/1.1 | www.kniharstvihradec.cz:443 | GET /wp-login.php HTTP/1.1 |
3-8 | 2206776 | 0/55/7706 | _ | 0.21 | 656 | 0 | 22755956 | 0.0 | 0.19 | 52.29 | 162.62.231.139 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
4-8 | 2214305 | 0/35/9507 | W | 0.13 | 0 | 0 | 25541285 | 0.0 | 0.53 | 63.01 | 18.97.9.168 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
5-8 | 2167271 | 0/189/7242 | _ | 0.62 | 128 | 0 | 23832952 | 0.0 | 0.83 | 70.21 | 35.185.61.253 | http/1.1 | www.oifa.net:80 | GET /sprava_faq.php HTTP/1.0 |
6-8 | 2182630 | 0/120/6633 | _ | 0.49 | 230 | 0 | 22551236 | 0.0 | 0.39 | 46.64 | 49.51.253.26 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
7-8 | 2214306 | 0/35/6638 | _ | 0.14 | 263 | 0 | 18894991 | 0.0 | 0.19 | 44.26 | 43.128.100.206 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
8-8 | - | 0/0/6643 | . | 0.00 | 23448 | 0 | 15026855 | 0.0 | 0.00 | 68.41 | ::1 | http/1.1 | ||
9-8 | - | 0/0/6710 | . | 0.00 | 23450 | 1 | 22250942 | 0.0 | 0.00 | 44.25 | ::1 | http/1.1 | ||
10-8 | 2172779 | 0/148/5275 | _ | 0.54 | 738 | 0 | 15887775 | 0.0 | 0.57 | 35.11 | 180.166.197.55 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
11-8 | 2191862 | 0/113/3819 | _ | 0.43 | 739 | 0 | 12007131 | 0.0 | 8.01 | 43.73 | 180.166.197.55 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
12-8 | 2206778 | 0/54/5492 | _ | 0.21 | 828 | 0 | 10050509 | 0.0 | 0.62 | 35.33 | 71.6.232.27 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
13-8 | - | 0/0/3019 | . | 0.00 | 72972 | 0 | 14879874 | 0.0 | 0.00 | 13.92 | ::1 | http/1.1 | ||
14-8 | - | 0/0/2436 | . | 0.00 | 61993 | 0 | 11318136 | 0.0 | 0.00 | 36.06 | ::1 | http/1.1 | ||
15-8 | - | 0/0/2969 | . | 0.00 | 58819 | 0 | 7362186 | 0.0 | 0.00 | 50.28 | ::1 | http/1.1 | ||
16-8 | - | 0/0/2094 | . | 0.00 | 72994 | 0 | 2346963 | 0.0 | 0.00 | 16.64 | ::1 | http/1.1 | ||
17-8 | - | 0/0/1939 | . | 0.00 | 530790 | 0 | 10012933 | 0.0 | 0.00 | 24.20 | ::1 | http/1.1 | ||
18-8 | - | 0/0/1601 | . | 0.00 | 262365 | 0 | 2329353 | 0.0 | 0.00 | 20.83 | ::1 | http/1.1 | ||
19-8 | - | 0/0/1695 | . | 0.00 | 484675 | 0 | 3529886 | 0.0 | 0.00 | 7.15 | ::1 | http/1.1 | ||
20-8 | - | 0/0/997 | . | 0.00 | 527288 | 0 | 3303006 | 0.0 | 0.00 | 4.51 | ::1 | http/1.1 | ||
21-8 | - | 0/0/1236 | . | 0.00 | 484744 | 1 | 148768 | 0.0 | 0.00 | 8.89 | ::1 | http/1.1 | ||
22-8 | - | 0/0/748 | . | 0.00 | 435761 | 0 | 48323 | 0.0 | 0.00 | 10.65 | ::1 | http/1.1 | ||
23-8 | - | 0/0/1445 | . | 0.00 | 530812 | 0 | 2954590 | 0.0 | 0.00 | 11.66 | ::1 | http/1.1 | ||
24-8 | - | 0/0/626 | . | 0.00 | 530811 | 0 | 2114597 | 0.0 | 0.00 | 2.22 | ::1 | http/1.1 | ||
25-8 | - | 0/0/462 | . | 0.00 | 530810 | 0 | 1846 | 0.0 | 0.00 | 1.18 | ::1 | http/1.1 | ||
26-8 | - | 0/0/589 | . | 0.00 | 530809 | 0 | 5510711 | 0.0 | 0.00 | 2.15 | ::1 | http/1.1 | ||
27-8 | - | 0/0/239 | . | 0.00 | 530808 | 0 | 2403 | 0.0 | 0.00 | 0.94 | ::1 | http/1.1 | ||
28-8 | - | 0/0/471 | . | 0.00 | 458279 | 0 | 2662371 | 0.0 | 0.00 | 6.00 | ::1 | http/1.1 | ||
29-8 | - | 0/0/523 | . | 0.00 | 530807 | 0 | 376843 | 0.0 | 0.00 | 10.14 | ::1 | http/1.1 | ||
30-8 | - | 0/0/783 | . | 0.00 | 530806 | 0 | 9748864 | 0.0 | 0.00 | 3.60 | ::1 | http/1.1 | ||
31-8 | - | 0/0/738 | . | 0.00 | 530805 | 0 | 5804435 | 0.0 | 0.00 | 3.65 | ::1 | http/1.1 | ||
32-8 | - | 0/0/400 | . | 0.00 | 530804 | 0 | 150831 | 0.0 | 0.00 | 3.52 | ::1 | http/1.1 | ||
33-8 | - | 0/0/545 | . | 0.00 | 530803 | 0 | 1626640 | 0.0 | 0.00 | 2.54 | ::1 | http/1.1 | ||
34-8 | - | 0/0/501 | . | 0.00 | 530802 | 0 | 251325 | 0.0 | 0.00 | 2.40 | ::1 | http/1.1 | ||
35-8 | - | 0/0/352 | . | 0.00 | 530801 | 0 | 3763390 | 0.0 | 0.00 | 1.21 | ::1 | http/1.1 | ||
36-8 | - | 0/0/385 | . | 0.00 | 530800 | 0 | 5610081 | 0.0 | 0.00 | 1.56 | ::1 | http/1.1 | ||
37-8 | - | 0/0/459 | . | 0.00 | 530791 | 0 | 5595198 | 0.0 | 0.00 | 2.35 | ::1 | http/1.1 | ||
38-8 | - | 0/0/558 | . | 0.00 | 530798 | 0 | 2948261 | 0.0 | 0.00 | 9.03 | ::1 | http/1.1 | ||
39-8 | - | 0/0/201 | . | 0.00 | 530797 | 0 | 153 | 0.0 | 0.00 | 0.62 | ::1 | http/1.1 | ||
40-8 | - | 0/0/40 | . | 0.00 | 530796 | 0 | 10 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
41-8 | - | 0/0/157 | . | 0.00 | 458280 | 0 | 543 | 0.0 | 0.00 | 0.81 | ::1 | http/1.1 | ||
42-8 | - | 0/0/115 | . | 0.00 | 484764 | 0 | 58 | 0.0 | 0.00 | 0.64 | ::1 | http/1.1 | ||
43-8 | - | 0/0/103 | . | 0.00 | 530783 | 0 | 61 | 0.0 | 0.00 | 0.25 | ::1 | http/1.1 | ||
44-8 | - | 0/0/437 | . | 0.00 | 530799 | 0 | 272 | 0.0 | 0.00 | 1.34 | ::1 | http/1.1 | ||
45-8 | - | 0/0/259 | . | 0.00 | 1277713 | 1 | 168 | 0.0 | 0.00 | 0.85 | ::1 | http/1.1 | ||
46-8 | - | 0/0/103 | . | 0.00 | 1305557 | 0 | 61 | 0.0 | 0.00 | 0.25 | ::1 | http/1.1 | ||
47-8 | - | 0/0/9 | . | 0.00 | 1344676 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
48-8 | - | 0/0/7 | . | 0.00 | 1344675 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
49-8 | - | 0/0/10 | . | 0.00 | 1344674 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
50-8 | - | 0/0/276 | . | 0.00 | 1344673 | 0 | 816 | 0.0 | 0.00 | 1.14 | ::1 | http/1.1 | ||
51-8 | - | 0/0/204 | . | 0.00 | 1344671 | 0 | 765 | 0.0 | 0.00 | 1.18 | ::1 | http/1.1 | ||
52-8 | - | 0/0/12 | . | 0.00 | 1344670 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
53-8 | - | 0/0/9 | . | 0.00 | 1344669 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
54-8 | - | 0/0/9 | . | 0.00 | 1344668 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
55-8 | - | 0/0/265 | . | 0.00 | 1344642 | 0 | 3567 | 0.0 | 0.00 | 7.95 | ::1 | http/1.1 | ||
56-8 | - | 0/0/4 | . | 0.00 | 1344638 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
57-8 | - | 0/0/5 | . | 0.00 | 1344637 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
58-8 | - | 0/0/49 | . | 0.00 | 1318620 | 0 | 34 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
59-8 | - | 0/0/127 | . | 0.00 | 1302354 | 0 | 60 | 0.0 | 0.00 | 0.27 | ::1 | http/1.1 | ||
60-8 | - | 0/0/45 | . | 0.00 | 1318619 | 0 | 462 | 0.0 | 0.00 | 0.54 | ::1 | http/1.1 | ||
61-8 | - | 0/0/298 | . | 0.00 | 1202015 | 0 | 2895 | 0.0 | 0.00 | 8.48 | ::1 | http/1.1 | ||
62-8 | - | 0/0/1 | . | 0.00 | 1818064 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
63-8 | - | 0/0/15 | . | 0.00 | 1818063 | 0 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
64-8 | - | 0/0/8 | . | 0.00 | 1818062 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
65-8 | - | 0/0/8 | . | 0.00 | 1818061 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
66-8 | - | 0/0/5 | . | 0.00 | 1818060 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
67-8 | - | 0/0/8 | . | 0.00 | 1818059 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
68-8 | - | 0/0/8 | . | 0.00 | 1818058 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
69-8 | - | 0/0/10 | . | 0.00 | 1818057 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
70-8 | - | 0/0/8 | . | 0.00 | 1818056 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
71-8 | - | 0/0/9 | . | 0.00 | 1818055 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
72-8 | - | 0/0/5 | . | 0.00 | 1818054 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
73-8 | - | 0/0/1 | . | 0.00 | 1818051 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
74-8 | - | 0/0/1 | . | 0.00 | 1818050 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
75-8 | - | 0/0/1 | . | 0.00 | 1818049 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
76-8 | - | 0/0/1 | . | 0.00 | 1818048 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
77-8 | - | 0/0/1 | . | 0.00 | 1818047 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
78-8 | - | 0/0/1 | . | 0.00 | 1818046 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
79-8 | - | 0/0/1 | . | 0.00 | 1818045 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
80-8 | - | 0/0/1 | . | 0.00 | 1818044 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
81-8 | - | 0/0/1 | . | 0.00 | 1818043 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
82-8 | - | 0/0/1 | . | 0.00 | 1818042 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
83-8 | - | 0/0/1 | . | 0.00 | 1818041 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
84-8 | - | 0/0/1 | . | 0.00 | 1818040 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
85-8 | - | 0/0/1 | . | 0.00 | 1818039 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
86-8 | - | 0/0/1 | . | 0.00 | 1818038 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
87-8 | - | 0/0/1 | . | 0.00 | 1818032 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
88-8 | - | 0/0/1 | . | 0.00 | 1818037 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
89-8 | - | 0/0/1 | . | 0.00 | 1818036 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
90-8 | - | 0/0/1 | . | 0.00 | 1818035 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
91-8 | - | 0/0/1 | . | 0.00 | 1818034 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
92-8 | - | 0/0/1 | . | 0.00 | 1818033 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
93-8 | - | 0/0/1 | . | 0.00 | 1818031 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
94-8 | - | 0/0/1 | . | 0.00 | 1818030 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
95-8 | - | 0/0/1 | . | 0.00 | 1818029 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
96-8 | - | 0/0/1 | . | 0.00 | 1818028 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
97-8 | - | 0/0/1 | . | 0.00 | 1818027 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
98-8 | - | 0/0/1 | . | 0.00 | 1818026 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
99-8 | - | 0/0/1 | . | 0.00 | 1818025 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
100-8 | - | 0/0/1 | . | 0.00 | 1818024 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
101-8 | - | 0/0/1 | . | 0.00 | 1818023 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
102-8 | - | 0/0/1 | . | 0.00 | 1818022 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
103-8 | - | 0/0/1 | . | 0.00 | 1818021 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
104-8 | - | 0/0/1 | . | 0.00 | 1818020 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
105-8 | - | 0/0/52 | . | 0.00 | 1803562 | 0 | 28 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
106-8 | - | 0/0/53 | . | 0.00 | 1803553 | 0 | 36 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
107-8 | - | 0/0/108 | . | 0.00 | 1795161 | 0 | 76 | 0.0 | 0.00 | 0.27 | ::1 | http/1.1 | ||
108-8 | - | 0/0/8 | . | 0.00 | 1815713 | 1 | 13 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
109-8 | - | 0/0/94 | . | 0.00 | 1790946 | 0 | 84 | 0.0 | 0.00 | 1.01 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 78210 total entries replaced since starting: 0 total entries expired since starting: 78024 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 4018 hit, 3855 miss total removes since starting: 186 hit, 433 miss |