W.________R..................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-8 | 3188284 | 0/35/11667 | W | 0.08 | 0 | 0 | 31919035 | 0.0 | 0.20 | 68.07 | 3.14.247.170 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
1-8 | - | 0/0/11653 | . | 0.00 | 7167 | 0 | 26122420 | 0.0 | 0.00 | 66.65 | ::1 | http/1.1 | ||
2-8 | 3189485 | 0/62/11618 | _ | 0.07 | 422 | 0 | 26132487 | 0.0 | 0.13 | 72.91 | 58.49.233.126 | http/1.1 | www.oifa.net:80 | GET / HTTP/1.1 |
3-8 | 3168431 | 0/147/9908 | _ | 0.26 | 358 | 0 | 22762576 | 0.0 | 0.40 | 63.68 | 114.119.152.33 | http/1.1 | www.kniharstvihradec.cz:80 | GET /robots.txt HTTP/1.1 |
4-8 | 3194062 | 0/22/12028 | _ | 0.03 | 106 | 0 | 25573661 | 0.0 | 0.02 | 77.38 | 13.58.86.143 | http/1.1 | localhost:80 | HEAD /home HTTP/1.1 |
5-8 | 3188285 | 0/33/9564 | _ | 0.08 | 358 | 0 | 23858384 | 0.0 | 0.09 | 81.14 | 114.119.152.33 | http/1.1 | www.kniharstvihradec.cz:443 | GET /robots.txt HTTP/1.1 |
6-8 | 3195728 | 0/9/9217 | _ | 0.03 | 573 | 0 | 22554746 | 0.0 | 0.24 | 57.17 | 134.122.56.11 | http/1.1 | localhost:443 | GET /favicon.ico HTTP/1.1 |
7-8 | 3179179 | 0/79/8654 | _ | 0.20 | 266 | 1 | 18901006 | 0.0 | 0.48 | 63.46 | 104.234.115.31 | http/1.1 | ||
8-8 | 3195729 | 0/6/8499 | _ | 0.02 | 563 | 2 | 15032673 | 0.0 | 0.02 | 78.83 | 104.234.115.31 | http/1.1 | ||
9-8 | 3188286 | 0/24/8920 | _ | 0.06 | 573 | 0 | 22278070 | 0.0 | 0.14 | 53.81 | 134.122.56.11 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
10-8 | 3162450 | 0/184/7681 | R | 0.35 | 573 | 0 | 15895235 | 0.0 | 0.95 | 51.99 | 134.122.56.11 | http/1.1 | ||
11-8 | - | 0/0/5074 | . | 0.00 | 7166 | 0 | 12009857 | 0.0 | 0.00 | 50.80 | ::1 | http/1.1 | ||
12-8 | - | 0/0/6754 | . | 0.00 | 7168 | 2 | 10053871 | 0.0 | 0.00 | 45.18 | ::1 | http/1.1 | ||
13-8 | - | 0/0/4147 | . | 0.00 | 9812 | 0 | 14883297 | 0.0 | 0.00 | 17.14 | ::1 | http/1.1 | ||
14-8 | - | 0/0/3227 | . | 0.00 | 9811 | 0 | 11320027 | 0.0 | 0.00 | 39.10 | ::1 | http/1.1 | ||
15-8 | - | 0/0/3215 | . | 0.00 | 9810 | 0 | 7362363 | 0.0 | 0.00 | 51.36 | ::1 | http/1.1 | ||
16-8 | - | 0/0/2524 | . | 0.00 | 9809 | 0 | 2347273 | 0.0 | 0.00 | 18.40 | ::1 | http/1.1 | ||
17-8 | - | 0/0/1958 | . | 0.00 | 300139 | 0 | 10012939 | 0.0 | 0.00 | 24.21 | ::1 | http/1.1 | ||
18-8 | - | 0/0/1620 | . | 0.00 | 615194 | 0 | 2329359 | 0.0 | 0.00 | 20.84 | ::1 | http/1.1 | ||
19-8 | - | 0/0/1710 | . | 0.00 | 1134790 | 0 | 3529892 | 0.0 | 0.00 | 7.16 | ::1 | http/1.1 | ||
20-8 | - | 0/0/1012 | . | 0.00 | 1134776 | 0 | 3303011 | 0.0 | 0.00 | 4.52 | ::1 | http/1.1 | ||
21-8 | - | 0/0/1253 | . | 0.00 | 1134789 | 0 | 148774 | 0.0 | 0.00 | 8.90 | ::1 | http/1.1 | ||
22-8 | - | 0/0/767 | . | 0.00 | 1134749 | 0 | 48330 | 0.0 | 0.00 | 10.66 | ::1 | http/1.1 | ||
23-8 | - | 0/0/1462 | . | 0.00 | 1134748 | 0 | 2954595 | 0.0 | 0.00 | 11.67 | ::1 | http/1.1 | ||
24-8 | - | 0/0/642 | . | 0.00 | 1134756 | 0 | 2114602 | 0.0 | 0.00 | 2.23 | ::1 | http/1.1 | ||
25-8 | - | 0/0/506 | . | 0.00 | 1120609 | 0 | 1869 | 0.0 | 0.00 | 1.25 | ::1 | http/1.1 | ||
26-8 | - | 0/0/606 | . | 0.00 | 1134794 | 0 | 5510717 | 0.0 | 0.00 | 2.16 | ::1 | http/1.1 | ||
27-8 | - | 0/0/258 | . | 0.00 | 1134770 | 0 | 2409 | 0.0 | 0.00 | 0.95 | ::1 | http/1.1 | ||
28-8 | - | 0/0/490 | . | 0.00 | 1134769 | 0 | 2662376 | 0.0 | 0.00 | 6.01 | ::1 | http/1.1 | ||
29-8 | - | 0/0/541 | . | 0.00 | 1134762 | 0 | 376848 | 0.0 | 0.00 | 10.15 | ::1 | http/1.1 | ||
30-8 | - | 0/0/798 | . | 0.00 | 1134782 | 0 | 9748869 | 0.0 | 0.00 | 3.61 | ::1 | http/1.1 | ||
31-8 | - | 0/0/751 | . | 0.00 | 1134735 | 0 | 5804440 | 0.0 | 0.00 | 3.65 | ::1 | http/1.1 | ||
32-8 | - | 0/0/415 | . | 0.00 | 1134750 | 0 | 150836 | 0.0 | 0.00 | 3.53 | ::1 | http/1.1 | ||
33-8 | - | 0/0/563 | . | 0.00 | 1134765 | 0 | 1626646 | 0.0 | 0.00 | 2.55 | ::1 | http/1.1 | ||
34-8 | - | 0/0/515 | . | 0.00 | 1134764 | 0 | 251330 | 0.0 | 0.00 | 2.41 | ::1 | http/1.1 | ||
35-8 | - | 0/0/370 | . | 0.00 | 1134752 | 0 | 3763403 | 0.0 | 0.00 | 1.24 | ::1 | http/1.1 | ||
36-8 | - | 0/0/400 | . | 0.00 | 1134806 | 0 | 5610086 | 0.0 | 0.00 | 1.57 | ::1 | http/1.1 | ||
37-8 | - | 0/0/477 | . | 0.00 | 1134780 | 0 | 5595204 | 0.0 | 0.00 | 2.36 | ::1 | http/1.1 | ||
38-8 | - | 0/0/572 | . | 0.00 | 1134805 | 0 | 2948266 | 0.0 | 0.00 | 9.03 | ::1 | http/1.1 | ||
39-8 | - | 0/0/215 | . | 0.00 | 1134779 | 0 | 158 | 0.0 | 0.00 | 0.63 | ::1 | http/1.1 | ||
40-8 | - | 0/0/56 | . | 0.00 | 1134747 | 0 | 16 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
41-8 | - | 0/0/167 | . | 0.00 | 1134746 | 0 | 547 | 0.0 | 0.00 | 0.82 | ::1 | http/1.1 | ||
42-8 | - | 0/0/131 | . | 0.00 | 1134808 | 0 | 63 | 0.0 | 0.00 | 0.65 | ::1 | http/1.1 | ||
43-8 | - | 0/0/115 | . | 0.00 | 1134773 | 0 | 65 | 0.0 | 0.00 | 0.25 | ::1 | http/1.1 | ||
44-8 | - | 0/0/455 | . | 0.00 | 1134760 | 0 | 278 | 0.0 | 0.00 | 1.35 | ::1 | http/1.1 | ||
45-8 | - | 0/0/270 | . | 0.00 | 1134772 | 0 | 172 | 0.0 | 0.00 | 0.86 | ::1 | http/1.1 | ||
46-8 | - | 0/0/114 | . | 0.00 | 1134771 | 0 | 65 | 0.0 | 0.00 | 0.26 | ::1 | http/1.1 | ||
47-8 | - | 0/0/27 | . | 0.00 | 1134759 | 0 | 7 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
48-8 | - | 0/0/19 | . | 0.00 | 1134739 | 0 | 6 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
49-8 | - | 0/0/23 | . | 0.00 | 1134738 | 0 | 6 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
50-8 | - | 0/0/285 | . | 0.00 | 1134811 | 0 | 820 | 0.0 | 0.00 | 1.14 | ::1 | http/1.1 | ||
51-8 | - | 0/0/215 | . | 0.00 | 1134775 | 0 | 770 | 0.0 | 0.00 | 1.18 | ::1 | http/1.1 | ||
52-8 | - | 0/0/29 | . | 0.00 | 1134737 | 0 | 6 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
53-8 | - | 0/0/20 | . | 0.00 | 1134787 | 0 | 5 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
54-8 | - | 0/0/25 | . | 0.00 | 1134786 | 0 | 7 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
55-8 | - | 0/0/283 | . | 0.00 | 1134758 | 0 | 3572 | 0.0 | 0.00 | 7.96 | ::1 | http/1.1 | ||
56-8 | - | 0/0/13 | . | 0.00 | 1134785 | 0 | 4 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
57-8 | - | 0/0/21 | . | 0.00 | 1134784 | 0 | 6 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
58-8 | - | 0/0/57 | . | 0.00 | 1134774 | 0 | 37 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
59-8 | - | 0/0/134 | . | 0.00 | 1134826 | 0 | 63 | 0.0 | 0.00 | 0.28 | ::1 | http/1.1 | ||
60-8 | - | 0/0/61 | . | 0.00 | 1134807 | 0 | 467 | 0.0 | 0.00 | 0.54 | ::1 | http/1.1 | ||
61-8 | - | 0/0/306 | . | 0.00 | 1134736 | 0 | 2898 | 0.0 | 0.00 | 8.49 | ::1 | http/1.1 | ||
62-8 | - | 0/0/19 | . | 0.00 | 1134754 | 0 | 6 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
63-8 | - | 0/0/30 | . | 0.00 | 1134818 | 0 | 7 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
64-8 | - | 0/0/14 | . | 0.00 | 1134796 | 0 | 4 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
65-8 | - | 0/0/23 | . | 0.00 | 1134763 | 0 | 6 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
66-8 | - | 0/0/18 | . | 0.00 | 1134820 | 0 | 5 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
67-8 | - | 0/0/14 | . | 0.00 | 1134804 | 0 | 3 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
68-8 | - | 0/0/17 | . | 0.00 | 1134734 | 0 | 4 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
69-8 | - | 0/0/33 | . | 0.00 | 1120610 | 0 | 11 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
70-8 | - | 0/0/11 | . | 0.00 | 1134834 | 0 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
71-8 | - | 0/0/25 | . | 0.00 | 1134768 | 0 | 6 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
72-8 | - | 0/0/19 | . | 0.00 | 1134810 | 0 | 4 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
73-8 | - | 0/0/72 | . | 0.00 | 1103303 | 0 | 38 | 0.0 | 0.00 | 0.20 | ::1 | http/1.1 | ||
74-8 | - | 0/0/53 | . | 0.00 | 1116371 | 0 | 38 | 0.0 | 0.00 | 0.14 | ::1 | http/1.1 | ||
75-8 | - | 0/0/94 | . | 0.00 | 1086163 | 0 | 90 | 0.0 | 0.00 | 0.35 | ::1 | http/1.1 | ||
76-8 | - | 0/0/17 | . | 0.00 | 1134767 | 0 | 5 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
77-8 | - | 0/0/17 | . | 0.00 | 1134766 | 0 | 5 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
78-8 | - | 0/0/65 | . | 0.00 | 1100819 | 0 | 53 | 0.0 | 0.00 | 0.40 | ::1 | http/1.1 | ||
79-8 | - | 0/0/41 | . | 0.00 | 1119355 | 0 | 34 | 0.0 | 0.00 | 0.14 | ::1 | http/1.1 | ||
80-8 | - | 0/0/10 | . | 0.00 | 1134844 | 0 | 3 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
81-8 | - | 0/0/1 | . | 0.00 | 1134843 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
82-8 | - | 0/0/7 | . | 0.00 | 1134795 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
83-8 | - | 0/0/72 | . | 0.00 | 1106163 | 0 | 159 | 0.0 | 0.00 | 0.20 | ::1 | http/1.1 | ||
84-8 | - | 0/0/9 | . | 0.00 | 1134824 | 0 | 3 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
85-8 | - | 0/0/92 | . | 0.00 | 1088963 | 0 | 82 | 0.0 | 0.00 | 0.56 | ::1 | http/1.1 | ||
86-8 | - | 0/0/1 | . | 0.00 | 1134842 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
87-8 | - | 0/0/5 | . | 0.00 | 1134803 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
88-8 | - | 0/0/38 | . | 0.00 | 1119353 | 0 | 27 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
89-8 | - | 0/0/1 | . | 0.00 | 3342971 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
90-8 | - | 0/0/1 | . | 0.00 | 3342970 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
91-8 | - | 0/0/1 | . | 0.00 | 3342969 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
92-8 | - | 0/0/1 | . | 0.00 | 3342968 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
93-8 | - | 0/0/1 | . | 0.00 | 3342966 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
94-8 | - | 0/0/1 | . | 0.00 | 3342965 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
95-8 | - | 0/0/1 | . | 0.00 | 3342964 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
96-8 | - | 0/0/1 | . | 0.00 | 3342963 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
97-8 | - | 0/0/1 | . | 0.00 | 3342962 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
98-8 | - | 0/0/1 | . | 0.00 | 3342961 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
99-8 | - | 0/0/1 | . | 0.00 | 3342960 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
100-8 | - | 0/0/1 | . | 0.00 | 3342959 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
101-8 | - | 0/0/1 | . | 0.00 | 3342958 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
102-8 | - | 0/0/1 | . | 0.00 | 3342957 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
103-8 | - | 0/0/1 | . | 0.00 | 3342956 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
104-8 | - | 0/0/1 | . | 0.00 | 3342955 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
105-8 | - | 0/0/52 | . | 0.00 | 3328497 | 0 | 28 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
106-8 | - | 0/0/53 | . | 0.00 | 3328488 | 0 | 36 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
107-8 | - | 0/0/108 | . | 0.00 | 3320096 | 0 | 76 | 0.0 | 0.00 | 0.27 | ::1 | http/1.1 | ||
108-8 | - | 0/0/8 | . | 0.00 | 3340648 | 1 | 13 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
109-8 | - | 0/0/94 | . | 0.00 | 3315882 | 0 | 84 | 0.0 | 0.00 | 1.01 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 99751 total entries replaced since starting: 0 total entries expired since starting: 99541 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 5786 hit, 5763 miss total removes since starting: 210 hit, 613 miss |